#BehindTheScreens
| Column heading 1 | Column Heading 2 | Third column heading with a bit more text |
|---|---|---|
| First Cell | Second Cell | Third cell with a bit more text |
| First Cell | Second Cell | Third cell with a bit more text |
| Third cell with a bit more text | First Cell | Second Cell |
| Third cell with a bit more text | First Cell | Second Cell |
| Days from 1st reported date | Number of reports |
|---|---|
| 1 day | 71 |
| 2 days | 24 |
| 3 days | 14 |
| Within 1 month | 2 |
| Within 4 months | 4 |
| Within 5 months | 1 |
| Total | 116 |
tesg
| Days from 1st reported date | Number of reports |
|---|---|
| 1 day | 71 |
| 2 days | 24 |
| 3 days | 14 |
| Within 1 month | 2 |
| Within 4 months | 4 |
| Within 5 months | 1 |
| Total | 116 |